2019 Pacific Islands Region Marine Turtle Management and Conservation Program
Funding Opportunity ID: | 310856 |
Opportunity Number: | NOAA-NMFS-PIRO-2019-2005913 |
Opportunity Title: | 2019 Pacific Islands Region Marine Turtle Management and Conservation Program |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Cooperative Agreement Grant |
Category of Funding Activity: | Environment Natural Resources Science and Technology and other Research and Development |
Category Explanation: | |
CFDA Number(s): | 11.454 |
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | Eligible applicants are individuals, institutions of higher education, nonprofits, commercial organizations, foreign institutions, foreign organizations, State, local, and Indian tribal governments. Federal agencies, Federal instrumentalities, or employees of these Federal entities, are not eligible to apply. |
Agency Code: | DOC |
Agency Name: | Department of Commerce |
Posted Date: | Dec 04, 2018 |
Close Date: | Feb 06, 2019 |
Last Updated Date: | Dec 04, 2018 |
Award Ceiling: | $85,000 |
Award Floor: | $10,000 |
Estimated Total Program Funding: | $350,000 |
Expected Number of Awards: | 8 |
Description: | The National Marine Fisheries Service (NOAA/NMFS) is soliciting competitive applications for the FY2019 Pacific Islands Region Marine Turtle Management and Conservation Program (MTMCP). This program supports conservation, protection, or management actions supporting recovery of Endangered Species Act (ESA) listed sea turtle species occurring within the Pacific Islands Region (PIR) or of aggregations (or species) with linkages to the PIR. Such species may migrate through, nest or forage within the PIR, or are impacted by PIR federally managed activities and relevant to NOAA/NMFS management and recovery obligations. For the FY2019 funding competition, we are soliciting projects located in Hawai’i, and, for internationally-shared sea turtle populations, projects located in Fiji (for, Central South Pacific Green Turtle Distinct Population Segment), Japan (for, North Pacific Loggerhead Turtle Distinct Population Segment), and the Western Pacific (for nesting or foraging habitats of western Pacific leatherback turtles). |
Version: | 1 |
Write CSS OR LESS and hit save. CTRL + SPACE for auto-complete.